NOC 31209 — Other professional occupations in health diagnosing and treating
Il est important que vous déterminiez correctement la CNP de votre profession pour demander l'immigration au Canada. Le CNP 31209 correspond à Other professional occupations in health diagnosing and treating
TEER: 1
Other professional occupations in health diagnosing and treating, who are not elsewhere classified, diagnose and treat the diseases and injuries of patients. This unit group includes doctors of podiatric medicine, naturopathic medicine, and osteopathic medicine, and also includes chiropodists and podiatrists. They work in private practices, clinics and hospitals.
Exemples d'emplois:
— Chiropodist
— Doctor of naturopathic medicine
— Doctor of naturopathy
— Doctor of osteopathic medicine
— Doctor of osteopathy
— Doctor of podiatric medicine (D.P.M.)
— Doctor of podiatry
Responsabilités professionnelles
Certaines sections sont cachées derrière ***. Achetez l'accès payant.
Données sur le salaire annuel
Nombre de personnes employées: ***
Salaire annuel moyen: $43334
| Province | Perspectives d'emploi | Salaire annuel minimum | Moyenne | Max |
| Canada | $*** | $*** | $*** | |
| British Columbia | *** | $*** | $*** | $*** |
| Alberta | *** | $*** | $*** | $139000 |
| Ontario | Bon | $*** | $*** | $*** |
| Quebec | *** | $*** | $*** | $*** |
*** Vous pouvez voir les informations si vous avez accès au système informatique.
Nombre de résidences permanentes délivrées par année
| Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Québec | 5 | *** | *** | *** | *** | *** | *** |
| Ontario | *** | *** | *** | *** | *** | *** | |
| Total | *** | *** | *** | *** | *** | *** | *** |
Attention ! Vous pouvez avoir besoin d'une licence pour travailler au Canada
Nous avons trouvé une demande pour cette profession (NOC 31209) ! Il y a 100 programmes d'immigration/séances d'information dans notre base de données qui acceptent ou ont accepté des candidats de cette profession.
Les informations complètes sur ce métier ne sont accessibles qu'aux utilisateurs disposant d'un accès Premium.
Avec l'accès Premium, vous bénéficierez des avantages suivants :
- Liste des programmes d'immigration adaptés, avec des liens vers leur description
- Des informations complètes sur les salaires dans les différentes régions du Canada et sur la demande pour ce métier
- Informations relatives aux obligations en matière de licence et aux autorités de régulation
- Coordonnées d'employeurs canadiens ayant embauché des travailleurs étrangers
👉 Découvrez tous les avantages de l'abonnement Premium
Séances d'information / Salons de l'emploi (convient pour NOC 31209)
| Titre | Province | |
![]() | ***run*** | Nouveau-Brunswick |
![]() | ***and*** | Nouveau-Brunswick |
![]() | ***and*** | Nouveau-Brunswick |
![]() | ***nat*** | Ile-du-Prince-Édouard |
![]() | ***and*** | Nouveau-Brunswick |
![]() | ***nat*** | Nouveau-Brunswick |
![]() | ***nat*** | Nouveau-Brunswick |
![]() | ***nat*** | Nouveau-Brunswick |
![]() | ***air*** | Nouveau-Brunswick |
Programmes d'immigration (convient pour NOC 31209)
| Titre | Province | |
![]() | ***hca*** | |
![]() | ***io *** | Ontario |
![]() | ***ta *** | Alberta |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***xpr*** | Ile-du-Prince-Édouard |
![]() | ***c R*** | Québec |
![]() | ***al *** | |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
Programmes d'immigration exigeant une offre d'emploi (convient pour NOC 31209)
| Titre | Province | |
![]() | ***sh *** | Colombie-Britannique |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***ta *** | Alberta |
![]() | ***io *** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Nouvelle-Écosse |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Saskatchewan |
![]() | *** Co*** | Alberta |
![]() | *** Co*** | Colombie-Britannique |
![]() | ***oph*** | Colombie-Britannique |
![]() | ***oph*** | Manitoba |
![]() | *** Co*** | Colombie-Britannique |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Nouveau-Brunswick |
![]() | *** Co*** | Colombie-Britannique |
![]() | ***ta *** | Alberta |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | *** an*** | Colombie-Britannique |
![]() | *** an*** | Colombie-Britannique |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Alberta |
![]() | ***Sco*** | Nouvelle-Écosse |
![]() | ***kil*** | Territoires du Nord-Ouest |
![]() | ***xpr*** | Territoires du Nord-Ouest |
![]() | *** Ex*** | Yukon |
![]() | *** Sk*** | Yukon |
![]() | ***run*** | Nouveau-Brunswick |
![]() | ***und*** | Terre-Neuve-et-Labrador |
![]() | ***ill*** | Colombie-Britannique |
![]() | ***sh *** | Colombie-Britannique |
![]() | ***sh *** | Colombie-Britannique |
![]() | ***kil*** | Ile-du-Prince-Édouard |
![]() | ***kil*** | Ile-du-Prince-Édouard |
![]() | ***tch*** | Saskatchewan |
![]() | ***ill*** | Colombie-Britannique |
![]() | ***und*** | Terre-Neuve-et-Labrador |
![]() | ***tic*** | |
![]() | ***tic*** | Nouvelle-Écosse |
![]() | ***nal*** | Ontario |
![]() | ***nal*** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***tic*** | Nouveau-Brunswick |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***run*** | Nouveau-Brunswick |
Programmes d'immigration avec expérience professionnelle antérieure au Canada (convient pour NOC 31209)
| Titre | Province | |
![]() | ***tch*** | Saskatchewan |
![]() | ***h-s*** | |
![]() | ***rs *** | |
![]() | ***c E*** | Québec |
![]() | ***tch*** | Saskatchewan |
![]() | ***ta *** | Alberta |
![]() | ***ian*** | |
![]() | ***Sco*** | Nouvelle-Écosse |
Programmes d'immigration exigeant l'obtention d'un diplôme d'un établissement d'enseignement au Canada (convient pour NOC 31209)
| Titre | Province | |
![]() | ***c E*** | Québec |
![]() | ***ter*** | Colombie-Britannique |
![]() | ***sh *** | Colombie-Britannique |
![]() | ***und*** | Terre-Neuve-et-Labrador |
![]() | ***tch*** | Saskatchewan |
![]() | ***xpr*** | Ile-du-Prince-Édouard |
![]() | ***tic*** | |
![]() | ***io *** | Ontario |
Programmes d'immigration pour les investisseurs (convient pour NOC 31209)
| Titre | Province | |
![]() | ***Own*** | |
![]() | *** Bu*** | Yukon |
![]() | ***-up*** |
Les informations complètes sur ce métier ne sont accessibles qu'aux utilisateurs disposant d'un accès Premium.
Avec l'accès Premium, vous bénéficierez des avantages suivants :
- Liste des programmes d'immigration adaptés, avec des liens vers leur description
- Des informations complètes sur les salaires dans les différentes régions du Canada et sur la demande pour ce métier
- Informations relatives aux obligations en matière de licence et aux autorités de régulation
- Coordonnées d'employeurs canadiens ayant embauché des travailleurs étrangers

